Maintenance Fees
Lakeview Condos vs The City Center - Barrie Area

















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $420,000 | $420,000 - $460,000 | No Data |
| Avg. Cost Per Sqft | No Data | $705 | $459 | No Data |
| Price Range | No Data | $2,000 - $2,100 | No Data | No Data |
| Avg. Wait for Unit Availability | 68 Days | 164 Days | 85 Days | No Data |
| Avg. Wait for Unit Availability | 349 Days | 327 Days | 472 Days | No Data |
| Ratio of Units in Building | 40% | 18% | 40% | 2% |
Total number of units listed and sold in City Center - Barrie