Maintenance Fees
Nautica Condo Community vs The City Center - Barrie Area































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $460,000 | $705,000 | $670,000 - $1,465,000 | $780,000 - $830,000 | No Data |
| Avg. Cost Per Sqft | $601 | $731 | $659 | $602 | No Data |
| Price Range | $2,300 - $2,750 | No Data | $2,500 - $4,400 | $3,600 | No Data |
| Avg. Wait for Unit Availability | 81 Days | 779 Days | 35 Days | 172 Days | 491 Days |
| Avg. Wait for Unit Availability | 167 Days | No Data | 267 Days | 1112 Days | 634 Days |
| Ratio of Units in Building | 25% | 3% | 64% | 10% | 2% |
Total number of units listed and sold in City Center - Barrie