Maintenance Fees
Marina Bay Condos vs The City Center - Barrie Area








| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $365,000 - $375,000 | No Data | $320,000 - $660,000 | No Data |
| Avg. Cost Per Sqft | $520 | No Data | $397 | No Data |
| Price Range | $1,900 - $2,000 | No Data | $2,800 | No Data |
| Avg. Wait for Unit Availability | 61 Days | 321 Days | 51 Days | 580 Days |
| Avg. Wait for Unit Availability | 378 Days | 269 Days | 865 Days | No Data |
| Ratio of Units in Building | 45% | 3% | 46% | 7% |
Total number of units listed and leased in City Center - Barrie