Maintenance Fees
The Regatta vs The City Center - Barrie Area









































| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $255,000 - $370,000 | $330,000 - $510,000 | No Data |
| Avg. Cost Per Sqft | No Data | $551 | $437 | No Data |
| Price Range | $1,800 | $1,950 - $2,000 | $2,250 - $2,750 | No Data |
| Avg. Wait for Unit Availability | 649 Days | 80 Days | 41 Days | 579 Days |
| Avg. Wait for Unit Availability | 808 Days | 235 Days | 139 Days | No Data |
| Ratio of Units in Building | 2% | 45% | 52% | 2% |
Total number of units listed and sold in City Center - Barrie