Maintenance Fees
Fleetwood Crescent Townhomes vs The Southgate - Brampton Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $280,000 | $545,000 - $550,000 | $560,000 - $600,000 |
| Avg. Cost Per Sqft | $421 | $479 | $454 |
| Price Range | No Data | No Data | $2,599 |
| Avg. Wait for Unit Availability | No Data | 84 Days | 40 Days |
| Avg. Wait for Unit Availability | No Data | 582 Days | 257 Days |
| Ratio of Units in Building | 1% | 17% | 31% |
Total number of units listed and sold in Southgate - Brampton