Maintenance Fees
Forest Gate at Lionhead Phase II vs The Bram West Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $598,500 | No Data |
| Avg. Cost Per Sqft | $532 | No Data |
| Price Range | $2,500 - $2,700 | $2,600 - $2,900 |
| Avg. Wait for Unit Availability | 73 Days | 25 Days |
| Avg. Wait for Unit Availability | 46 Days | 58 Days |
| Ratio of Units in Building | 55% | 46% |
Total number of units listed and sold in Bram West