Maintenance Fees
The Park Place Condos vs The Downtown Brampton Area
















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $385,000 - $448,000 | $500,000 | $780,000 | $770,000 |
| Avg. Cost Per Sqft | No Data | $616 | $606 | $416 | $439 |
| Price Range | $2,250 | $2,000 - $2,300 | $2,400 - $2,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 537 Days | 46 Days | 67 Days | 164 Days | 1745 Days |
| Avg. Wait for Unit Availability | 406 Days | 63 Days | 117 Days | 760 Days | No Data |
| Ratio of Units in Building | 6% | 42% | 36% | 17% | 2% |
Total number of units listed and sold in Downtown Brampton