Maintenance Fees
The Crown West Condos vs The Fletcher's Creek South Area














































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $395,000 - $470,000 | $475,000 - $490,000 | $474,500 - $517,000 | $515,000 - $530,000 |
| Avg. Cost Per Sqft | No Data | $338 | $360 | $353 | $365 |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 145 Days | 225 Days | 97 Days | 158 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 239 Days | 568 Days |
| Ratio of Units in Building | 2% | 30% | 14% | 40% | 12% |
Total number of units listed and sold in Fletcher's Creek South