Maintenance Fees
60 Fairwood Circle Townhomes vs The Sandringham Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $438,000 - $485,000 | $538,000 - $603,000 | $624,000 | $500,000 |
| Avg. Cost Per Sqft | $681 | $517 | $513 | $377 |
| Price Range | $1,800 - $2,900 | $2,400 - $2,800 | $2,600 | $3,000 |
| Avg. Wait for Unit Availability | 90 Days | 52 Days | 203 Days | 349 Days |
| Avg. Wait for Unit Availability | 69 Days | 232 Days | 399 Days | 849 Days |
| Ratio of Units in Building | 31% | 46% | 12% | 8% |
Total number of units listed and leased in Sandringham