Maintenance Fees
Renaissance Condos vs The Downtown Brampton Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $380,000 | $390,000 - $460,000 | $500,000 | $535,000 - $599,000 | No Data |
| Avg. Cost Per Sqft | $671 | $676 | $654 | $501 | No Data |
| Price Range | $2,000 - $2,100 | $2,000 - $2,200 | $2,450 - $2,750 | $2,400 - $2,750 | No Data |
| Avg. Wait for Unit Availability | 67 Days | 81 Days | 53 Days | 74 Days | No Data |
| Avg. Wait for Unit Availability | 78 Days | 63 Days | 87 Days | 115 Days | No Data |
| Ratio of Units in Building | 23% | 28% | 30% | 21% | 1% |
Total number of units listed and sold in Downtown Brampton