Maintenance Fees
Tansley Gardens III Condos vs The Tansley Woods Area






















| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $399,900 - $425,000 | $455,000 | $445,500 - $460,000 |
| Avg. Cost Per Sqft | $644 | $671 | $454 |
| Price Range | No Data | $2,200 - $2,300 | $2,900 |
| Avg. Wait for Unit Availability | 186 Days | 127 Days | 106 Days |
| Avg. Wait for Unit Availability | 29 Days | 461 Days | 563 Days |
| Ratio of Units in Building | 25% | 35% | 41% |
Total number of units listed and sold in Tansley Woods