Maintenance Fees
Halton Tower Condos vs The Aldershot South Area


















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $310,000 - $370,000 | $325,720 | $369,900 - $393,000 | $385,000 | No Data | No Data |
| Avg. Cost Per Sqft | $470 | $444 | $432 | $445 | No Data | No Data |
| Price Range | No Data | No Data | $2,500 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 225 Days | No Data | 84 Days | No Data | 410 Days | No Data |
| Avg. Wait for Unit Availability | 269 Days | No Data | 272 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 22% | 2% | 66% | 2% | 9% | 3% |
Total number of units listed and leased in Aldershot South