Maintenance Fees
Savannah Oaks Condominiums vs The Galt City Centre Area







































| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $635,000 - $665,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $482 | No Data | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 259 Days | 296 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 5% | 61% | 27% | 5% | 5% |
Total number of units listed and sold in Galt City Centre