Maintenance Fees
8 Harris Street Condominiums vs The East Galt Area

















| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $308,500 - $345,000 | No Data | $320,000 - $340,000 |
| Avg. Cost Per Sqft | $541 | No Data | $414 |
| Price Range | $1,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 251 Days | No Data | 253 Days |
| Avg. Wait for Unit Availability | 419 Days | No Data | 610 Days |
| Ratio of Units in Building | 42% | 6% | 53% |
Total number of units listed and sold in East Galt