Maintenance Fees
Wyldewood vs The Collingwood Area
































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $407,500 | $457,500 | No Data |
| Avg. Cost Per Sqft | No Data | $572 | $559 | No Data |
| Price Range | No Data | No Data | $2,150 | $9,500 |
| Avg. Wait for Unit Availability | No Data | No Data | 549 Days | 461 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 1496 Days |
| Ratio of Units in Building | 12% | 6% | 34% | 50% |
Total number of units listed and sold in Collingwood