Maintenance Fees
AquaBlu Condos vs The Winston Area































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $348,900 | $360,000 - $385,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $583 | $518 | No Data | No Data | No Data |
| Price Range | $1,800 - $2,150 | $2,000 | $2,400 | No Data | No Data |
| Avg. Wait for Unit Availability | 65 Days | 186 Days | 222 Days | No Data | 342 Days |
| Avg. Wait for Unit Availability | 96 Days | 439 Days | 579 Days | 371 Days | No Data |
| Ratio of Units in Building | 60% | 15% | 14% | 2% | 10% |
Total number of units listed and leased in Winston