Maintenance Fees
Grange Hill Point 2 vs The Grange Hill East Area





















Property description coming soon


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale? , or browse more condos for sale in Grange Hill East.
Interested in receiving new listings for rent? , or browse more condos for rent in Grange Hill East.
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | $468,500 - $535,000 | No Data |
| Avg. Cost Per Sqft | No Data | $673 | No Data |
| Price Range | No Data | $2,760 | $2,800 - $2,950 |
| Avg. Wait for Unit Availability | 294 Days | 105 Days | 462 Days |
| Avg. Wait for Unit Availability | No Data | 2337 Days | 405 Days |
| Ratio of Units in Building | 24% | 64% | 14% |
Total number of units listed and sold in Grange Hill East