Maintenance Fees
302 College Avenue West vs The Hanlon Creek Area






























| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $575,000 - $587,500 | $530,000 - $540,000 |
| Avg. Cost Per Sqft | No Data | $472 | $477 |
| Price Range | No Data | $3,300 | $3,200 - $3,400 |
| Avg. Wait for Unit Availability | 178 Days | 142 Days | 86 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 1110 Days |
| Ratio of Units in Building | 3% | 30% | 68% |
Total number of units listed and leased in Hanlon Creek