Maintenance Fees
Kingsburg vs The Westminster Woods Area











| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $470,000 - $560,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $568 | No Data | No Data |
| Price Range | No Data | No Data | $2,395 - $2,599 | $2,595 | No Data |
| Avg. Wait for Unit Availability | 407 Days | 335 Days | 90 Days | 538 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 77 Days | 1925 Days | No Data |
| Ratio of Units in Building | 7% | 5% | 80% | 7% | 5% |
Total number of units listed and sold in Westminster Woods