Maintenance Fees
Kingsbury Square I vs The Westminster Woods Area
























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $415,000 | $450,000 - $460,000 | No Data | $560,000 |
| Avg. Cost Per Sqft | $651 | $549 | No Data | $513 |
| Price Range | No Data | No Data | $2,380 | No Data |
| Avg. Wait for Unit Availability | 490 Days | 188 Days | 1359 Days | 374 Days |
| Avg. Wait for Unit Availability | 358 Days | 582 Days | 851 Days | No Data |
| Ratio of Units in Building | 22% | 52% | 7% | 22% |
Total number of units listed and sold in Westminster Woods