Maintenance Fees
The Metalworks vs The Two Rivers Area
































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $415,000 - $525,000 | $480,000 | $567,500 - $640,000 | No Data | $754,000 |
| Avg. Cost Per Sqft | No Data | $757 | $717 | $625 | No Data | $447 |
| Price Range | No Data | $2,000 - $2,350 | $2,150 - $2,400 | $2,600 - $3,295 | $3,300 | $4,000 |
| Avg. Wait for Unit Availability | No Data | 53 Days | 150 Days | 57 Days | 497 Days | 357 Days |
| Avg. Wait for Unit Availability | No Data | 135 Days | 130 Days | 100 Days | 735 Days | No Data |
| Ratio of Units in Building | 1% | 37% | 12% | 41% | 4% | 5% |
Total number of units listed and sold in Two Rivers