Maintenance Fees
7-17-25 Kay Crescent vs The Guelph South Area








































| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $425,000 - $513,900 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $528 | No Data | No Data |
| Price Range | $1,050 | $2,275 - $2,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 368 Days | 36 Days | No Data | 294 Days |
| Avg. Wait for Unit Availability | 126 Days | 92 Days | No Data | No Data |
| Ratio of Units in Building | 8% | 85% | 1% | 8% |
Total number of units listed and sold in Guelph South