Maintenance Fees
Livingstone Lane Townhomes vs The Turnbull Area




































| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $607,000 | No Data | $530,000 - $715,000 | $620,000 |
| Avg. Cost Per Sqft | $393 | No Data | $420 | $480 |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 173 Days | 1080 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 3% | 6% | 67% | 9% |
Total number of units listed and sold in Turnbull