Maintenance Fees
Seaside Village Townhomes vs The Lakeshore Stoney Creek Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data |
| Price Range | $3,400 | $3,100 - $3,200 | No Data | No Data |
| Avg. Wait for Unit Availability | 1048 Days | 226 Days | 324 Days | No Data |
| Avg. Wait for Unit Availability | 1638 Days | 264 Days | 2890 Days | No Data |
| Ratio of Units in Building | 16% | 52% | 24% | 3% |
Total number of units listed and sold in Lakeshore Stoney Creek