Maintenance Fees
Friday Harbour vs The Big Bay Point Area


























Beautiful 2-story home with a private entrance located in the boardwalk condos. 2 bedrooms 3 bathrooms. Perfect Marina and water views from Bedrooms and Balcony. Large private terrace perfect for entertaining. Hardwood floors and many upgrades. The perfect place and location in Friday Harbour Resort. Just steps away from restaurants, LCBO, Starbucks, Marina, and Lake Club. Live every day like its Friday!
ExtrasAll appliances included, window coverings, elf's. Access Pass $350/person.
re/max realtron realty inc.MLS® #N12907230
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $299,000 - $480,000 | No Data | $615,000 | $555,000 | No Data |
| Avg. Cost Per Sqft | No Data | $632 | No Data | $750 | $635 | No Data |
| Price Range | $1,600 - $2,750 | $1,600 - $3,400 | $1,800 - $2,200 | $1,800 - $4,500 | $2,300 - $2,800 | $2,800 - $3,200 |
| Avg. Wait for Unit Availability | 103 Days | 33 Days | 69 Days | 14 Days | 249 Days | 132 Days |
| Avg. Wait for Unit Availability | 88 Days | 13 Days | 63 Days | 7 Days | 53 Days | 87 Days |
| Ratio of Units in Building | 3% | 28% | 7% | 55% | 4% | 5% |
Total number of units listed and leased in Big Bay Point