Maintenance Fees
Friday Harbour vs The Big Bay Point Area





Experience luxury all year round in this stunning 1-bedroom, 1-bathroom suite located in the highly sought-after Sunseeker building at Friday Harbour Resort. This bright and modern unit features an open-concept layout with 625 SQ FT of thoughtfully designed living space, complete with high-end finishes and contemporary styling. Enjoy access to world-class resort amenities, including a state-of-the-art fitness centre, outdoor pool, hot tub, marina, golf course, scenic walking trails, and a vibrant boardwalk with shops and restaurants-all just steps from your door.
friday harbour real estate corp.MLS® #N12967154
Room dimensions are not available for this listing.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $299,000 - $480,000 | No Data | $615,000 | $555,000 | No Data |
| Avg. Cost Per Sqft | No Data | $632 | No Data | $750 | $635 | No Data |
| Price Range | $1,600 - $2,750 | $1,600 - $3,400 | $1,800 - $2,200 | $1,800 - $4,500 | $2,300 - $2,800 | $2,800 - $3,200 |
| Avg. Wait for Unit Availability | 103 Days | 33 Days | 69 Days | 14 Days | 249 Days | 132 Days |
| Avg. Wait for Unit Availability | 88 Days | 13 Days | 63 Days | 7 Days | 53 Days | 87 Days |
| Ratio of Units in Building | 3% | 28% | 7% | 55% | 4% | 5% |
Total number of units listed and leased in Big Bay Point