Maintenance Fees
One Victoria Condominiums vs The City Commercial Core Area

















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $290,000 - $380,000 | No Data | $580,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $517 | No Data | $519 | No Data | No Data |
| Price Range | No Data | $1,650 - $2,000 | $1,800 - $2,100 | $2,500 | $2,750 | No Data |
| Avg. Wait for Unit Availability | No Data | 134 Days | 419 Days | 222 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 106 Days | 355 Days | 201 Days | No Data | No Data |
| Ratio of Units in Building | 2% | 58% | 14% | 22% | 4% | 3% |
Total number of units listed and leased in City Commercial Core