Maintenance Fees
Four Winds vs The Brigadoon Area























| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $365,900 - $370,000 | $514,000 | $460,000 - $550,000 |
| Avg. Cost Per Sqft | $470 | $343 | $366 |
| Price Range | $1,700 - $1,750 | No Data | $2,400 - $2,475 |
| Avg. Wait for Unit Availability | 177 Days | 825 Days | 216 Days |
| Avg. Wait for Unit Availability | 214 Days | No Data | 549 Days |
| Ratio of Units in Building | 43% | 8% | 47% |
Total number of units listed and sold in Brigadoon