Maintenance Fees
Flats at Rainbow Lake vs The Doon South Area


















































2 upcoming events scheduled
2PM - 4PM
April 11, 2026
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $412,500 - $457,000 | No Data | No Data |
| Avg. Cost Per Sqft | $596 | No Data | No Data |
| Price Range | $1,850 - $2,150 | $2,000 | $2,350 - $2,750 |
| Avg. Wait for Unit Availability | 89 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 23 Days | 513 Days | 24 Days |
| Ratio of Units in Building | 53% | 2% | 46% |
Total number of units listed and sold in Doon South