Maintenance Fees
Charlie West vs The City Commercial Core Area






































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $350,000 - $425,000 | $430,000 | $490,000 - $680,000 | No Data |
| Avg. Cost Per Sqft | $624 | $474 | $654 | No Data |
| Price Range | $1,600 - $2,100 | No Data | $2,500 - $2,700 | No Data |
| Avg. Wait for Unit Availability | 50 Days | 129 Days | 189 Days | No Data |
| Avg. Wait for Unit Availability | 39 Days | 98 Days | 222 Days | No Data |
| Ratio of Units in Building | 61% | 17% | 21% | 3% |
Total number of units listed and sold in City Commercial Core