Maintenance Fees
DTK Condos vs The City Commercial Core Area





























| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $307,500 - $340,000 | $299,500 - $355,000 | $345,000 - $425,000 |
| Avg. Cost Per Sqft | $685 | $632 | $598 |
| Price Range | $1,500 - $1,925 | $1,600 - $2,000 | $1,795 - $2,300 |
| Avg. Wait for Unit Availability | 52 Days | 67 Days | 84 Days |
| Avg. Wait for Unit Availability | 14 Days | 12 Days | 14 Days |
| Ratio of Units in Building | 36% | 36% | 30% |
Total number of units listed and sold in City Commercial Core