Maintenance Fees
Luxe London vs The North London Area















| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $447,621 - $524,000 | No Data | $575,000 | No Data |
| Avg. Cost Per Sqft | $566 | No Data | $551 | No Data |
| Price Range | $2,600 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 21 Days | 97 Days | 232 Days | No Data |
| Avg. Wait for Unit Availability | 169 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 90% | 7% | 5% | 1% |
Total number of units listed and sold in North London