Maintenance Fees
Northlink Luxury Living vs The Sunningdale Area




The average cost per-square-foot for a unit at 460 Callaway Road is $423 based on the past 12 months of sales, which places it in the bottom 25% for cost PSF in the area.


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale? , or browse more condos for sale in Sunningdale.
Interested in receiving new listings for rent? , or browse more condos for rent in Sunningdale.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $645,000 | $700,500 | No Data |
| Avg. Cost Per Sqft | No Data | $488 | $376 | No Data |
| Price Range | No Data | $2,600 - $2,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 249 Days | 62 Days | No Data | 223 Days |
| Avg. Wait for Unit Availability | 337 Days | 50 Days | No Data | 42 Days |
| Ratio of Units in Building | 5% | 83% | 5% | 9% |
Total number of units listed and sold in Sunningdale