Maintenance Fees
Chancery Road & Bur Oak Ave Townhomes vs The Greensborough Area











Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $367,000 - $420,000 | $510,000 | $768,800 | No Data |
| Avg. Cost Per Sqft | $748 | $694 | $557 | No Data |
| Price Range | $1,800 - $1,950 | $2,300 | No Data | No Data |
| Avg. Wait for Unit Availability | 128 Days | 68 Days | 300 Days | 254 Days |
| Avg. Wait for Unit Availability | 166 Days | 110 Days | 694 Days | No Data |
| Ratio of Units in Building | 17% | 29% | 6% | 8% |
Total number of units listed and leased in Greensborough