Maintenance Fees
Liberty Tower Condos vs The Commerce Valley Area











| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $389,000 | No Data | $630,000 - $680,000 | $635,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $676 | No Data | $747 | $508 | No Data | No Data |
| Price Range | No Data | No Data | $2,300 - $2,500 | $2,850 - $3,000 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 506 Days | 236 Days | 159 Days | 124 Days | 823 Days | 323 Days | 421 Days |
| Avg. Wait for Unit Availability | 628 Days | 163 Days | 113 Days | 135 Days | 494 Days | 47 Days | No Data |
| Ratio of Units in Building | 1% | 17% | 19% | 25% | 9% | 11% | 9% |
Total number of units listed and sold in Commerce Valley