Maintenance Fees
Liberty Tower II Condos vs The Commerce Valley Area
















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $410,000 | $525,000 | $675,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $613 | $722 | $689 | No Data | No Data |
| Price Range | No Data | $2,180 - $2,400 | $2,375 - $2,700 | $2,800 - $2,900 | $2,850 | No Data |
| Avg. Wait for Unit Availability | No Data | 309 Days | 143 Days | 171 Days | 401 Days | No Data |
| Avg. Wait for Unit Availability | 615 Days | 142 Days | 220 Days | 181 Days | 425 Days | No Data |
| Ratio of Units in Building | 1% | 23% | 27% | 27% | 15% | 1% |
Total number of units listed and sold in Commerce Valley