Maintenance Fees
Victoria Tower Condos vs The Commerce Valley Area












Excellent Unobstructed Beautiful Sun Filled South West Exposure, Clean & Practical Layout * 2 Bedroom + 2 Full Bathroom, Large Kitchen & Large Balcony, Good Location And Excellent Transit System Right At The Door Steps.Extras: All Existing Light Fixtures, Appliances, Window Covering. **EXTRAS** All Existing Light Fixtures, Appliances, Window Covering.
landpower real estate ltd.MLS® #N12862654
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $611,000 - $628,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $731 | No Data | No Data |
| Price Range | $2,200 - $2,300 | $2,400 - $2,500 | $2,650 - $2,900 | $3,900 | No Data |
| Avg. Wait for Unit Availability | 200 Days | 268 Days | 82 Days | No Data | 258 Days |
| Avg. Wait for Unit Availability | 119 Days | 164 Days | 47 Days | 777 Days | No Data |
| Ratio of Units in Building | 8% | 8% | 32% | 2% | 2% |
Total number of units listed and leased in Commerce Valley