Maintenance Fees
The Vanguard vs The Grandview Area





























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $457,000 | $508,000 - $520,000 | $820,000 | $630,000 - $790,000 | $1,530,000 | No Data |
| Avg. Cost Per Sqft | $924 | $996 | $899 | $713 | $786 | No Data |
| Price Range | No Data | $2,300 - $2,600 | $2,700 - $3,750 | $2,900 - $3,800 | $4,000 - $4,850 | No Data |
| Avg. Wait for Unit Availability | No Data | 132 Days | 310 Days | 90 Days | 518 Days | No Data |
| Avg. Wait for Unit Availability | 281 Days | 28 Days | 55 Days | 31 Days | 200 Days | No Data |
| Ratio of Units in Building | 3% | 25% | 18% | 48% | 4% | 1% |
Total number of units listed and sold in Grandview