Maintenance Fees
South Unionville Square Condos vs The Village Green - South Unionville Area













Functional And Bright Unit Almost 600 Sq Ft At South Unionville Square. Laminate Flooring And Granite Counter, South-East View On Parkette, Walk-Out To Balcony, Direct Indoor Access To Tnt Supermarket, Close To Go Train, 407Etr, Shopping Mall, Retail Stores, Restaurants, Medical, Dental & Professional Services, Walk To Schools, Parks, Pan-Am Centre & Ymca * 9' Ceiling * Rent Include One Parking & One Locker *
homelife landmark realty inc.MLS® #N12912766
Room dimensions are not available for this listing.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $525,000 | No Data | $650,000 - $653,000 | $715,000 |
| Avg. Cost Per Sqft | $981 | No Data | $898 | $814 |
| Price Range | $2,050 - $2,280 | $2,200 - $2,500 | $2,600 - $2,850 | No Data |
| Avg. Wait for Unit Availability | 89 Days | 56 Days | 240 Days | 613 Days |
| Avg. Wait for Unit Availability | 29 Days | 21 Days | 67 Days | 410 Days |
| Ratio of Units in Building | 34% | 47% | 13% | 4% |
Total number of units listed and leased in Village Green - South Unionville