Maintenance Fees
Village Parc On The Pond Condos vs The Old Milton Area









































| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $480,000 - $525,000 | $425,000 - $625,000 | No Data |
| Avg. Cost Per Sqft | $730 | $450 | No Data |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 482 Days | 54 Days | 2214 Days |
| Avg. Wait for Unit Availability | No Data | 782 Days | No Data |
| Ratio of Units in Building | 17% | 77% | 1% |
Total number of units listed and sold in Old Milton