Maintenance Fees
661 Childs Drive Townhomes vs The Timberlea Area











































2 upcoming events scheduled
2PM - 4PM
April 11, 2026
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $685,000 - $725,000 | No Data |
| Avg. Cost Per Sqft | No Data | $518 | No Data |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 132 Days | 352 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Ratio of Units in Building | 2% | 69% | 30% |
Total number of units listed and sold in Timberlea