Maintenance Fees
Social vs The Church - Toronto Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $375,000 - $445,000 | $520,000 | $620,000 - $680,000 | No Data | $725,000 |
| Avg. Cost Per Sqft | No Data | $934 | $921 | $874 | No Data | $788 |
| Price Range | $1,795 - $2,000 | $1,900 - $2,300 | $2,150 - $3,100 | $1,550 - $3,200 | $2,990 - $3,350 | $3,500 - $4,300 |
| Avg. Wait for Unit Availability | No Data | 182 Days | 105 Days | 92 Days | No Data | 214 Days |
| Avg. Wait for Unit Availability | 65 Days | 8 Days | 4 Days | 7 Days | 23 Days | 22 Days |
| Ratio of Units in Building | 3% | 18% | 42% | 25% | 7% | 8% |
Total number of units listed and sold in Church - Toronto