Maintenance Fees
1071 Woodbine Avenue Condos vs The Woodbine - East York Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 2 Bed | |
|---|---|---|
| Price Range | No Data | $632,501 - $645,000 |
| Avg. Cost Per Sqft | No Data | $632 |
| Price Range | No Data | $2,950 |
| Avg. Wait for Unit Availability | No Data | 171 Days |
| Avg. Wait for Unit Availability | No Data | 385 Days |
| Ratio of Units in Building | 4% | 97% |
Total number of units listed and leased in Woodbine - East York