Maintenance Fees
Heritage North Condos vs The Bristol-London Area


























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $462,000 | No Data | $462,500 - $625,000 | No Data | No Data |
| Avg. Cost Per Sqft | $587 | No Data | $586 | No Data | No Data |
| Price Range | No Data | No Data | $2,400 - $2,850 | No Data | No Data |
| Avg. Wait for Unit Availability | 286 Days | No Data | 66 Days | 798 Days | 345 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 703 Days | No Data | No Data |
| Ratio of Units in Building | 18% | 2% | 68% | 2% | 11% |
Total number of units listed and sold in Bristol-London