Maintenance Fees
1270 Gainsborough Townhomes vs The Iroquois Ridge South Area





































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $701,000 | $700,000 |
| Avg. Cost Per Sqft | $518 | $568 |
| Price Range | $2,950 | No Data |
| Avg. Wait for Unit Availability | 98 Days | 178 Days |
| Avg. Wait for Unit Availability | 460 Days | No Data |
| Ratio of Units in Building | 73% | 28% |
Total number of units listed and sold in Iroquois Ridge South