Maintenance Fees
Abbey Oakes IV Condos vs The Glen Abbey Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $435,000 | $605,000 | $575,000 - $702,000 |
| Avg. Cost Per Sqft | No Data | $594 | $629 | $511 |
| Price Range | No Data | $2,350 | $2,799 - $2,950 | No Data |
| Avg. Wait for Unit Availability | 343 Days | 237 Days | 174 Days | 273 Days |
| Avg. Wait for Unit Availability | 241 Days | 369 Days | 392 Days | 248 Days |
| Ratio of Units in Building | 17% | 23% | 42% | 19% |
Total number of units listed and sold in Glen Abbey