Maintenance Fees
5North Condos vs The Glenorchy Area


















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $460,000 | $510,000 - $535,000 | No Data |
| Avg. Cost Per Sqft | No Data | $666 | $834 | No Data |
| Price Range | No Data | $2,050 - $2,200 | $2,050 - $2,450 | $1,300 - $3,000 |
| Avg. Wait for Unit Availability | No Data | 213 Days | 42 Days | 67 Days |
| Avg. Wait for Unit Availability | 90 Days | 36 Days | 12 Days | 10 Days |
| Ratio of Units in Building | 3% | 12% | 43% | 44% |
Total number of units listed and sold in Glenorchy