Maintenance Fees
The Bay Club vs The North Shore - Oro-Medonte Area















































| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $425,000 - $649,500 | No Data | $560,000 - $575,000 |
| Avg. Cost Per Sqft | No Data | $479 | No Data | $384 |
| Price Range | $2,000 | $2,500 - $3,500 | No Data | $3,500 |
| Avg. Wait for Unit Availability | No Data | 66 Days | No Data | 111 Days |
| Avg. Wait for Unit Availability | No Data | 895 Days | No Data | 546 Days |
| Ratio of Units in Building | 1% | 50% | 1% | 49% |
Total number of units listed and sold in North Shore - Oro-Medonte