Maintenance Fees
Copeland House vs The Horseshoe Valley Area



















| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $340,000 - $429,000 | No Data | $410,000 - $500,000 | No Data |
| Avg. Cost Per Sqft | $565 | No Data | $563 | No Data |
| Price Range | $1,800 - $2,000 | $2,100 | No Data | No Data |
| Avg. Wait for Unit Availability | 180 Days | 317 Days | 126 Days | No Data |
| Avg. Wait for Unit Availability | 587 Days | 567 Days | 572 Days | No Data |
| Ratio of Units in Building | 28% | 28% | 41% | 5% |
Total number of units listed and sold in Horseshoe Valley