Maintenance Fees
U.C. Tower Condos vs The Windfields Area






Corner Unit Apartment With 2 Balconies Exposing North & East. Costco, McDonalds, LCBO, and college, transit and 407 are steps away. 24 Hr Concierge Security, Gym, Fast Elevators, Party Hall, Games Room, Pet Park And Many More Amenities In The Building With Modernly Finished Kitchen And Bathrooms. This Unit Comes With 1 Exclusive Covered Parking And 1 Storage Locker.
ExtrasFridge, Stove, Microwave, Washer, Dryer, Dishwasher
bestway realty inc.MLS® #E12877028
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $255,000 - $338,000 | $345,000 - $420,000 | $385,000 - $410,000 | $410,000 - $578,600 | No Data |
| Avg. Cost Per Sqft | $806 | $752 | $697 | $697 | No Data |
| Price Range | $1,350 - $1,850 | $1,600 - $2,150 | $1,600 - $2,500 | $1,990 - $2,600 | $2,400 - $2,700 |
| Avg. Wait for Unit Availability | 43 Days | 26 Days | 30 Days | 18 Days | 148 Days |
| Avg. Wait for Unit Availability | 20 Days | 8 Days | 9 Days | 6 Days | 54 Days |
| Ratio of Units in Building | 11% | 28% | 24% | 34% | 5% |
Total number of units listed and leased in Windfields